for patricia
Here are the NFC standings. You know, the other football...
Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Bay Packers | NCN | 7 | 1 | 0 | .875 | 194 | 142 | 52 | 21 | 3-1 | 4-0 | 1-1 | .500 | 4-1 | .800 | 3-0 | 3W | 4-1 |
2 | Dallas Cowboys | NCE | 7 | 1 | 0 | .875 | 265 | 175 | 90 | 32 | 3-1 | 4-0 | 2-0 | 1.000 | 5-0 | 1.000 | 2-1 | 2W | 4-1 |
3 | Detroit Lions | NCN | 6 | 2 | 0 | .750 | 200 | 185 | 15 | 22 | 4-0 | 2-2 | 3-0 | 1.000 | 4-2 | .667 | 2-0 | 3W | 4-1 |
4 | New York Giants | NCE | 6 | 2 | 0 | .750 | 200 | 159 | 41 | 24 | 3-1 | 3-1 | 2-1 | .667 | 4-2 | .667 | 2-0 | 6W | 5-0 |
5 | Washington Redskins | NCE | 5 | 3 | 0 | .625 | 152 | 160 | -8 | 16 | 3-1 | 2-2 | 1-1 | .500 | 3-2 | .600 | 2-1 | 1W | 3-2 |
6 | Tampa Bay Buccaneers | NCS | 5 | 4 | 0 | .556 | 164 | 144 | 20 | 18 | 4-1 | 1-3 | 2-0 | 1.000 | 4-2 | .667 | 1-2 | 1W | 2-3 |
7 | Seattle Seahawks | NCW | 4 | 4 | 0 | .500 | 167 | 141 | 26 | 17 | 3-1 | 1-3 | 2-1 | .667 | 3-2 | .600 | 1-2 | 1L | 2-3 |
8 | Carolina Panthers | NCS | 4 | 4 | 0 | .500 | 137 | 161 | -24 | 15 | 0-3 | 4-1 | 2-1 | .667 | 4-1 | .800 | 0-3 | 2L | 2-3 |
9 | New Orleans Saints | NCS | 4 | 4 | 0 | .500 | 173 | 186 | -13 | 22 | 2-2 | 2-2 | 1-2 | .333 | 3-2 | .600 | 1-2 | 4W | 4-1 |
10 | Philadelphia Eagles | NCE | 3 | 5 | 0 | .375 | 156 | 155 | 1 | 15 | 1-3 | 2-2 | 0-3 | .000 | 2-5 | .286 | 1-0 | 1L | 2-3 |
11 | Arizona Cardinals | NCW | 3 | 5 | 0 | .375 | 157 | 174 | -17 | 18 | 2-1 | 1-4 | 2-1 | .667 | 2-4 | .333 | 1-1 | 3L | 2-3 |
12 | Minnesota Vikings | NCN | 3 | 5 | 0 | .375 | 166 | 154 | 12 | 19 | 2-2 | 1-3 | 1-2 | .333 | 2-4 | .333 | 1-1 | 1W | 2-3 |
13 | Chicago Bears | NCN | 3 | 5 | 0 | .375 | 144 | 181 | -37 | 15 | 1-3 | 2-2 | 1-3 | .250 | 2-4 | .333 | 1-1 | 1L | 2-3 |
14 | Atlanta Falcons | NCS | 2 | 6 | 0 | .250 | 115 | 169 | -54 | 10 | 2-2 | 0-4 | 0-2 | .000 | 1-4 | .200 | 1-2 | 1W | 2-3 |
15 | San Francisco 49ers | NCW | 2 | 6 | 0 | .250 | 104 | 186 | -82 | 10 | 1-3 | 1-3 | 2-1 | .667 | 2-4 | .333 | 0-2 | 6L | 0-5 |
16 | St. Louis Rams | NCW | 0 | 8 | 0 | .000 | 99 | 219 | -120 | 8 | 0-4 | 0-4 | 0-3 | .000 | 0-6 | .000 | 0-2 | 8L | 0-5 |
5-0 in their conference and No. 2 overall - that ain't bad. Could this be their SuperBowl year?
And if so, can they beat the AFC champion, which at this point looks like it will be the Patriots? Can anyone stop Tom Brady?
|