gunners top of the league
Arsenal 2 - 2 Manchester United
| | ||||||||
| Team | P | W | D | L | Pts | |||
| 1. Arsenal | 10 | 8 | 2 | 0 | 26 | |||
| 2. Manchester United | 11 | 8 | 2 | 1 | 26 | |||
| 3. Manchester City | 11 | 7 | 1 | 3 | 22 | |||
| 4. Chelsea | 11 | 6 | 3 | 2 | 21 | |||
| 5. Blackburn Rovers | 10 | 6 | 3 | 1 | 21 | |||
| 6. Liverpool | 10 | 5 | 5 | 0 | 20 | |||
| 7. Portsmouth | 11 | 5 | 4 | 2 | 19 | |||
| 8. Newcastle Utd | 10 | 5 | 2 | 3 | 17 | |||
| 9. Everton | 11 | 5 | 1 | 5 | 16 | |||
| 10. Aston Villa | 10 | 4 | 3 | 3 | 15 | |||
| 11. West Ham Utd | 10 | 4 | 2 | 4 | 14 | |||
| 12. Reading | 11 | 4 | 1 | 6 | 13 | |||
| 13. Birmingham City | 11 | 3 | 2 | 6 | 11 | |||
| 14. Fulham | 11 | 1 | 6 | 4 | 9 | |||
| 15. Sunderland | 11 | 2 | 3 | 6 | 9 | |||
| 16. Wigan Athletic | 11 | 2 | 2 | 7 | 8 | |||
| 17. Middlesbrough | 11 | 2 | 2 | 7 | 8 | |||
| 18. Tottenham Hotspur | 11 | 1 | 4 | 6 | 7 | |||
| 19. Bolton Wanderers | 11 | 1 | 3 | 7 | 6 | |||
| 20. Derby County | 11 | 1 | 3 | 7 | 6 | |||
Now if only it could stay that way.
Here's to William Gallas for the late equalizer!
Tags:
|