midpoint of the season
Barclays Premier League : Table
29 Dec 19:22
29 Dec 19:22
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 20 | 9 | 1 | 0 | 23 | 7 | 5 | 4 | 1 | 17 | 9 | 24 | 47 |
2 | Man Utd | 20 | 9 | 1 | 0 | 22 | 3 | 5 | 2 | 3 | 15 | 8 | 26 | 45 |
3 | Chelsea | 20 | 6 | 4 | 0 | 20 | 8 | 6 | 1 | 3 | 11 | 7 | 16 | 41 |
4 | Liverpool | 18 | 4 | 4 | 1 | 20 | 6 | 6 | 2 | 1 | 13 | 6 | 21 | 36 |
5 | Man City | 19 | 9 | 1 | 0 | 19 | 7 | 1 | 4 | 4 | 8 | 15 | 5 | 35 |
6 | Everton | 20 | 6 | 1 | 3 | 22 | 11 | 4 | 2 | 4 | 13 | 11 | 13 | 33 |
7 | Aston Villa | 20 | 5 | 1 | 4 | 14 | 13 | 4 | 5 | 1 | 21 | 13 | 9 | 33 |
8 | Portsmouth | 20 | 2 | 6 | 2 | 11 | 8 | 6 | 1 | 3 | 18 | 12 | 9 | 31 |
9 | West Ham | 19 | 3 | 4 | 3 | 12 | 11 | 5 | 1 | 3 | 13 | 6 | 8 | 29 |
10 | Blackburn | 19 | 4 | 2 | 4 | 11 | 12 | 3 | 4 | 2 | 14 | 15 | -2 | 27 |
11 | Newcastle | 20 | 5 | 3 | 2 | 16 | 15 | 2 | 2 | 6 | 11 | 16 | -4 | 26 |
12 | Tottenham | 20 | 5 | 1 | 4 | 30 | 21 | 1 | 5 | 4 | 11 | 15 | 5 | 24 |
13 | Reading | 20 | 6 | 1 | 3 | 14 | 13 | 0 | 3 | 7 | 15 | 29 | -13 | 22 |
14 | Middlesbrough | 20 | 2 | 3 | 4 | 11 | 15 | 3 | 2 | 6 | 7 | 18 | -15 | 20 |
15 | Birmingham | 20 | 3 | 3 | 4 | 12 | 12 | 2 | 1 | 7 | 10 | 19 | -9 | 19 |
16 | Bolton | 20 | 4 | 3 | 3 | 15 | 9 | 0 | 2 | 8 | 7 | 23 | -10 | 17 |
17 | Sunderland | 20 | 4 | 3 | 3 | 11 | 13 | 0 | 2 | 8 | 9 | 26 | -19 | 17 |
18 | Wigan | 20 | 4 | 2 | 4 | 13 | 12 | 0 | 2 | 8 | 7 | 24 | -16 | 16 |
19 | Fulham | 20 | 2 | 5 | 3 | 15 | 16 | 0 | 4 | 6 | 6 | 19 | -14 | 15 |
20 | Derby | 19 | 1 | 2 | 6 | 6 | 17 | 0 | 2 | 8 | 3 | 26 | -34 | 7 |
Arsenal are back on top and it still sucks to be Derby County.
Listen up around 0:10. An idiot scouser got himself close to the field microphones on today's Arsenal-Everton match. He has a nice message for Arsenal left-back Gael Clichy...
*If you are confused by all the numbers here is a hint - the only important statistic is the points column on the far right.
**A scouser is someone from Liverpool. Here is the scouse alphabet.
|